|
67601 Antonino ZIP Code Guide
|
67601 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 67601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Antonino, Kansas 67601
Population Age & Sex Range for Antonino, Kansas 67601
| Total Population: | 23047 |
| Male Population: | 11435 |
| Male < 1: | 156 |
| Male 1: | 128 |
| Male 2: | 136 |
| Male 3: | 122 |
| Male 4: | 166 |
| Male 5: | 83 |
| Male 6: | 165 |
| Male 7: | 98 |
| Male 8: | 131 |
| Male 9: | 95 |
| Male 10: | 157 |
| Male 11: | 142 |
| Male 12: | 149 |
| Male 13: | 186 |
| Male 14: | 207 |
| Male 15: | 184 |
| Male 16: | 199 |
| Male 17: | 210 |
| Male 18: | 166 |
| Male 19: | 498 |
| Male 20: | 561 |
| Male 21: | 365 |
| Male 22-24: | 808 |
| Male 25-29: | 777 |
| Male 30-34: | 534 |
| Male 35-39: | 817 |
| Male 40-44: | 789 |
| Male 45-49: | 827 |
| Male 50-54: | 592 |
| Male 55-59: | 390 |
| Male 60-61: | 178 |
| Male 62-64: | 197 |
| Male 65-66: | 138 |
| Male 67-69: | 188 |
| Male 70-74: | 360 |
| Male 75-79: | 229 |
| Male 80-84: | 166 |
| Male 85 & Over: | 141 |
|
| Female Population: | 11612 |
| Female < 1: | 150 |
| Female 1: | 136 |
| Female 2: | 94 |
| Female 3: | 125 |
| Female 4: | 124 |
| Female 5: | 83 |
| Female 6: | 119 |
| Female 7: | 101 |
| Female 8: | 58 |
| Female 9: | 135 |
| Female 10: | 162 |
| Female 11: | 185 |
| Female 12: | 161 |
| Female 13: | 140 |
| Female 14: | 164 |
| Female 15: | 104 |
| Female 16: | 135 |
| Female 17: | 178 |
| Female 18: | 319 |
| Female 19: | 408 |
| Female 20: | 573 |
| Female 21: | 305 |
| Female 22-24: | 764 |
| Female 25-29: | 675 |
| Female 30-34: | 542 |
| Female 35-39: | 714 |
| Female 40-44: | 932 |
| Female 45-49: | 797 |
| Female 50-54: | 577 |
| Female 55-59: | 482 |
| Female 60-61: | 148 |
| Female 62-64: | 207 |
| Female 65-66: | 153 |
| Female 67-69: | 343 |
| Female 70-74: | 356 |
| Female 75-79: | 359 |
| Female 80-84: | 258 |
| Female 85 & Over: | 346 |
|
|
|
|
Ethnic Makeup of Antonino, Kansas 67601
| Total Population: | 23047 |
| White: | 22250 |
| Black: | 101 |
| Asian: | 170 |
| Pacific Islander: | 9 |
| Native American: | 22 |
| Two or More: | 162 |
| Other: | 333 |
|
|
Housing Statistics for Antonino, Kansas 67601
| Total: | 21931 |
| Own: | 15242 |
| Rent: | 6689 |
|
|
Education Level for Residents of Antonino, Kansas 67601
| Total Population: | 13212 |
| Male: | 6323 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| 7th - 8th: | 216 |
| 9th: | 51 |
| 10th: | 126 |
| 11th: | 52 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1673 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 617 |
| 1 or More Years College, No Degree: | 1147 |
| Associates: | 185 |
| Bachelors: | 1220 |
| Doctorate: | 203 |
| Masters: | 399 |
|
| Female: | 6889 |
| No School: | 39 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 30 |
| 7th - 8th: | 416 |
| 9th: | 85 |
| 10th: | 95 |
| 11th: | 73 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 2076 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 509 |
| 1 or More Years College, No Degree: | 952 |
| Associates: | 382 |
| Bachelors: | 1424 |
| Doctorate: | 81 |
| Masters: | 597 |
|
|
|
Economic Statistics for Antonino, Kansas 67601
| Employed Civilian Males: | 6525 |
| Unemployed Civilian Males: | 238 |
| Male Over 16 In Labor Force: | 6789 |
| Male Over 16 Not In Labor Force: | 2341 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 6141 |
| Unemployed Civilian Females: | 357 |
| Female Over 16 In Labor Force: | 6498 |
| Female Over 16 Not In Labor Force: | 3073 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12565 |
| Work At Home: | 282 |
| Over 16, Doesn't Work At Home: | 12283 |
| Family Income Below Poverty: | 337 |
| Household Income Below Poverty: | 1510 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $46173 |
| Median Household Income: | $32482 |
| Per Capita Income: | $18701 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1226 |
| 5 to 9 Minutes: | 4486 |
| 10 to 14 Minutes: | 3951 |
| 15 to 19 Minutes: | 1147 |
| 20 to 24 Minutes: | 466 |
| 25 to 29 Minutes: | 69 |
| 30 to 35 Minutes: | 283 |
| 36 to 39 Minutes: | 62 |
| 40 to 44 Minutes: | 11 |
| 45 to 59 Minutes: | 132 |
| 60 to 89 Minutes: | 232 |
| 90 Minutes or More: | 218 |
|
|
Veterans Status for Residents of Antonino, Kansas 67601
| Total Males: | 8721 |
| Male 18 to 64 | 7499 |
| Male Civilian 18 to 64 | 7473 |
| Male Civilian Non-Veteran 18 to 64 | 6448 |
| Male Civilian Veteran 18 to 64 | 1025 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1222 |
| Male Civilian 65 and Over | 1222 |
| Male Civilian Non-Veteran 65 and Over | 386 |
| Male Civilian Veteran 65 and Over | 836 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9258 |
| Female 18 - 64 | 7443 |
| Female 65 and Over | 1815 |
| Female Civilians 18 - 64 | 7443 |
| Female Civilian Non-Veteran 18 - 64 | 7397 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1815 |
| Female Civilian Non-Veteran 65 and Over | 1781 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|